MLFF Phonon Modeling Metrics

This benchmark evaluates 300 K lattice thermal conductivity for 103 Materials Project crystals from the PhononDB PBE test set. After one simultaneous cell-and-site relaxation, finite-displacement forces yield second- and third-order force constants and each material's conductivity.

κSRME compares mode contributions before summation, while κSRE compares only the final scalar conductivity, where cancellation can hide errors. Both range from 0 (perfect) to 2 (maximum error), with lower values better. κSRD retains the sign of the scalar error to show systematic under- or overprediction.

κSRME follows the method of Póta et al.. See the implementations for phonon and conductivity prediction and metric evaluation.

Leaderboard

κ failed is the fraction of predictions whose κSRME was censored to 2 because of imaginary modes, broken symmetry, or invalid conductivity data. A valid κSRME of 2 is not a failure; Im(ω) separately reports the imaginary-mode rate.

Training data
Openness
Targets
Presets
#Model κSRME κSRE κSRD κ failed Im(ω) W1(ω) Params Targets Date Added Links rcut Training Set Org
1TECE-OAM-RRA-1.00.0930.045−0.0050%0%0.049222MEFSG2026-07-05 6 Å6.6M (113M) MPtrj+OMat24+sAlex
2EquFlashV20.0940.0380.0010%0%0.05544.9MEFSG2026-06-11 6 Å6.6M (113M) MPtrj+OMat24+sAlex
3EquiformerV3+DeNS-OAM0.1180.05−0.0020%0%0.06530.3MEFSG2026-04-07 6 Å6.6M (113M) MPtrj+OMat24+sAlex
4PET-OAM-XL0.1190.06−0.0310%0%0.091730MEFSG2026-01-10 n/a6.6M (113M) MPtrj+OMat24+sAlex
5GRACE-3L-OAM-L0.1210.054−0.0140%0%0.07242.1MEFSG2026-07-02 6 Å6.6M (113M) MPtrj+OMat24+sAlex
6Nequip-OAM-XL0.1250.054−0.0210%0%0.08932.1MEFSG2025-11-30 6 Å6.6M (113M) MPtrj+OMat24+sAlex
7TACE-OAM-L0.1260.05−0.0050%0%0.06382.9MEFSG2026-04-09 6 Å6.6M (113M) MPtrj+OMat24+sAlex
8EquFlash0.1580.077−0.0240%0%0.09528.7MEFSG2025-06-23 6 Å6.6M (113M) MPtrj+OMat24+sAlex
9Nequip-OAM-L0.1660.081−0.0590%0%0.1269.6MEFSG2025-09-08 6 Å6.6M (113M) MPtrj+OMat24+sAlex
10GRACE-2L-OAM-L0.1690.064−0.0150%0%0.09526.4MEFSG2025-09-09 6 Å6.6M (113M) MPtrj+OMat24+sAlex
11eSEN-30M-OAM0.170.086−0.0511%0%0.13930.2MEFSG2025-03-17 6 Å6.6M (113M) MPtrj+OMat24+sAlex
12SevenNet-Omni-i12*0.1920.096−0.0450%0%0.1154.9MEFSG2026-01-12 6 Å243M COSMOSDataset
13ORB v30.210.126−0.0990%0%0.22425.5MEFSG2025-04-05 6 Å6.47M (133M) MPtrj+Alex+OMat24
14DPA-4.0.1-Pro-MPtrj0.2110.106−0.0340%0%0.17322.8MEFSG2026-06-11 6 Å146k (1.58M) MPtrj
15MatRIS-10M-OAM0.2180.118−0.0480%0%0.08410.4MEFSGM2025-10-29 6 Å6.6M (113M) MPtrj+OMat24+sAlex
16EquiformerV3+DeNS-MP0.2750.1140.0280%0%0.19330.3MEFSG2026-04-07 6 Å146k (1.58M) MPtrj
17GRACE-2L-OAM0.2940.144−0.0930%0%0.22212.6MEFSG2025-02-06 6 Å6.6M (113M) MPtrj+OMat24+sAlex
18Nequix MP PFT0.3070.169−0.0961%1%0.198708kEFSHG2026-01-08 6 Å154k (1.59M) MPtrj+MDR-MP PBE ωq
19Allegro-OAM-L0.3190.143−0.0611%1%0.1869.7MEFSG2025-09-08 7 Å6.6M (113M) MPtrj+OMat24+sAlex
20eSEN-30M-MP0.340.185−0.1131.9%1%0.14730.1MEFSG2025-03-17 6 Å146k (1.58M) MPtrj
21Eqnorm MPtrj0.4080.272−0.2161%1%0.4171.31MEFSG2025-05-26 6 Å146k (1.58M) MPtrj
22MACE-MPA-00.4120.205−0.110%0%0.3959.06MEFSG2024-12-09 6 Å3.37M (12M) MPtrj+sAlex
23Nequix MP0.4460.29−0.2480%0%0.516708kEFSG2025-08-17 6 Å146k (1.58M) MPtrj
24Nequip-MP-L0.4660.306−0.1887.8%1.9%0.229.6MEFSG2025-09-08 6 Å146k (1.58M) MPtrj
25DPA-3.1-3M-FT0.4690.309−0.2491%1%0.3163.27MEFSG2025-06-05 6 Å163M OpenLAM
26MatRIS-10M-MP0.4890.388−0.3462.9%2.9%0.15910.4MEFSGM2025-10-29 6 Å146k (1.58M) MPtrj
27Allegro-MP-L0.5040.231−0.0221.9%1.9%0.37618.7MEFSG2025-09-08 6 Å146k (1.58M) MPtrj
28GRACE-1L-OAM0.5170.282−0.1970%0%0.5533.45MEFSG2025-02-06 6 Å6.6M (113M) MPtrj+OMat24+sAlex
29GRACE-2L-MPtrj0.5250.319−0.122.9%2.9%0.42215.3MEFSG2024-11-21 6 Å146k (1.58M) MPtrj
30SevenNet-l3i5*0.550.399−0.3722.9%2.9%0.5191.17MEFSG2024-12-10 5 Å146k (1.58M) MPtrj
31MatterSim v1 5M0.5750.413−0.382.9%2.9%0.254.55MEFSG2024-12-16 5 Å17M MatterSim
32HIENet0.6420.49−0.442.9%2.9%0.3717.51MEFSG2025-07-01 5 Å146k (1.58M) MPtrj
33AlphaNet-v1-OAM*0.6430.491−0.3843.9%3.9%0.2394.65MEFSG2025-05-12 5 Å6.6M (113M) MPtrj+OMat24+sAlex
34MACE-MP-00.6820.471−0.2842.9%0%0.8714.69MEFSG2023-07-14 6 Å146k (1.58M) MPtrj
35M3GNet1.4091.34−1.2866.8%6.8%2.1228kEFSG2022-09-20 5 Å62.8k (188k) MPF
36eqV2 S DeNS1.6761.3870.1421.9%1.9%1.28731.2MEFSD2024-10-18 12 Å146k (1.58M) MPtrj
37CHGNet1.7171.696−1.68215.5%15.5%1.862413kEFSGM2023-03-03 5 Å146k (1.58M) MPtrj
38ORB v2 MPtrj1.7261.4540.0222.9%2.9%1.64925.2MEFSD2024-10-14 10 Å146k (1.58M) MPtrj
39ORB v2 MPA1.7341.4880.430%0%1.15125.2MEFSD2024-10-11 10 Å3.25M (32.1M) MPtrj+Alex
40eqV2 M1.7711.483−0.1595.8%5.8%2.32586.6MEFSD2024-10-18 12 Å3.37M (102M) MPtrj+OMat24

Model Comparison: κSRME vs κSRE

This defaults to κSRME versus κSRE: stronger models sit toward the lower left, while separation between the axes reveals cancellation across mode contributions. Use the selectors to compare other properties; clicking a point opens that model below.

  • Params 40 models
Log Scale

Model Inspector

ML vs DFT Lattice Thermal Conductivity

Loading κ parity data...

Per-material κSRME and phonon spectrum parity

Left: per-material κSRME against DFT conductivity, colored by crystal system. Hollow markers are censored failures; valid κSRME = 2 points stay filled. Right: quantile-quantile parity of the ML vs DFT phonon frequency spectra, colored by W₁(ω); points below the diagonal are too soft and points above are too stiff.