Molecular Dynamics Metrics beta

This task evaluates how well machine-learning interatomic potentials reproduce structural, thermodynamic and vibrational observables of ab-initio molecular dynamics (AIMD) trajectories at finite temperature. Each model runs NVT simulations from the same initial structures and thermodynamic conditions as the reference first-principles trajectories. The resulting trajectories are compared via radial distribution functions (RDF), angular distribution functions (ADF), pressure distributions from the stress tensor trace, and the vibrational density of states (vDOS) obtained from the velocity autocorrelation function. Energy-fluctuation and force RMSEs are shown as maintainer-computed private-label diagnostics when available, but they are excluded from CMDS.

⚠️ Interpret with caution. The molecular dynamics task is preliminary. The DynaMat v1.0 reference test set and the metrics are still evolving. Treat the current MD metrics and ranking as indicative only, expect changes as test set and metrics evolve.

The reference set currently holds 17 structures (DynaMat v1.0, spanning pure metals, alloys, high-entropy alloys, transition-metal dichalcogenides, perovskites and molecular crystals at 293–1500 K); an upcoming v2 release will grow this AIMD test set to ~100 structures. Collabs to grow it even further welcome! The public reference data intentionally omits energies and forces. Energy/force RMSEs shown here are maintainer-computed private-label diagnostics and are excluded from CMDS, which ranks trajectory-level observables plus speed. All models currently on the leaderboard were run through a unified script, models/run_md.py. If your model isn’t listed, we invite you to run it and submit your metrics via PR.

For details on the MD modeling task, the DynaMat reference set and the CMDS metric, refer to arXiv:2607.03433.

CMDS
ΔvDOS 30%ΔADF 20%Speed 20%ΔP 30%
Drag the knob to reweight which CMDS components matter to you; the table and plots update live. Hover the ⓘ icon for how CMDS is computed.
Training data
Openness
Targets
Presets
#Model ΔERMSE FRMSE ΔADF ΔvDOS PMAE PW1 ΔP CMDS Speed Slowdown Params Targets Date Added Links rcut Training Set Org
1GRACE-2L-OAM-L0.775.91.422.80.720.7243.10.75918.4k1.9726.4MEFSG2025-09-09 6 Å6.6M (113M) MPtrj+OMat24+sAlex
2GRACE-2L-OAM0.889.31.423.30.800.8050.30.75114k1.4912.6MEFSG2025-02-06 6 Å6.6M (113M) MPtrj+OMat24+sAlex
3ORB v2 MPA1.3102.41.624.00.880.8957.40.7509.38k125.2MEFSD2024-10-11 10 Å3.25M (32.1M) MPtrj+Alex
4GRACE-1L-OAM1.1121.51.524.80.760.7852.90.74911.7k1.243.45MEFSG2025-02-06 6 Å6.6M (113M) MPtrj+OMat24+sAlex
5GRACE-3L-OAM-L0.554.21.322.00.800.8143.20.73927.2k2.942.1MEFSG2026-07-02 6 Å6.6M (113M) MPtrj+OMat24+sAlex
6ORB v2 MPtrj1.9115.52.523.20.930.9565.20.7279.44k1.0125.2MEFSD2024-10-14 10 Å146k (1.58M) MPtrj
7GRACE-2L-MPtrj1.4148.02.125.20.780.7964.60.69814.8k1.5815.3MEFSG2024-11-21 6 Å146k (1.58M) MPtrj
8Nequip-OAM-L0.774.91.522.40.820.8249.10.67065.1k6.949.6MEFSG2025-09-08 6 Å6.6M (113M) MPtrj+OMat24+sAlex
9MACE-MPA-01.1109.71.522.81.211.2165.80.65931.8k3.399.06MEFSG2024-12-09 6 Å3.37M (12M) MPtrj+sAlex
10MatterSim v1 5M1.2112.72.023.00.930.9564.30.65933.7k3.594.55MEFSG2024-12-16 5 Å17M MatterSim
11HIENet1.2118.92.324.40.720.7347.60.65382.6k8.817.51MEFSG2025-07-01 5 Å146k (1.58M) MPtrj
12AlphaNet-v1-OAM*1.3142.32.228.10.970.9761.10.65333.8k3.64.65MEFSG2025-05-12 5 Å6.6M (113M) MPtrj+OMat24+sAlex
13SevenNet-l3i5*1.2123.32.124.80.810.8256.10.65154.4k5.791.17MEFSG2024-12-10 5 Å146k (1.58M) MPtrj
14DPA-3.1-3M-FT0.768.91.322.40.750.7650.10.64793.1k9.933.27MEFSG2025-06-05 6 Å163M OpenLAM
15Eqnorm MPtrj1.3125.02.625.70.820.8356.60.63961.2k6.531.31MEFSG2025-05-26 6 Å146k (1.58M) MPtrj
16PET-OAM-XL0.543.31.321.70.720.7446.10.634149k15.85730MEFSG2026-01-10 n/a6.6M (113M) MPtrj+OMat24+sAlex
17MACE-MP-01.7165.73.331.20.800.8266.40.63329.4k3.134.69MEFSG2023-07-14 6 Å146k (1.58M) MPtrj
18Nequip-MP-L1.2116.82.224.40.920.9260.10.62965.2k6.959.6MEFSG2025-09-08 6 Å146k (1.58M) MPtrj
19SevenNet-Omni-i12*0.547.21.421.80.760.7745.20.626178k1954.9MEFSG2026-01-12 6 Å243M COSMOSDataset
20TACE-OAM-L0.560.11.322.50.750.7542.60.625199k21.2382.9MEFSG2026-04-09 6 Å6.6M (113M) MPtrj+OMat24+sAlex
21eSEN-30M-OAM0.550.81.321.80.790.8142.20.625213k22.7330.2MEFSG2025-03-17 6 Å6.6M (113M) MPtrj+OMat24+sAlex
22Nequip-OAM-XL0.662.91.422.20.880.8850.00.623141k15.0732.1MEFSG2025-11-30 6 Å6.6M (113M) MPtrj+OMat24+sAlex
23Nequix MP PFT1.4131.12.827.50.790.8069.50.61641.4k4.42708kEFSHG2026-01-08 6 Å154k (1.59M) MPtrj+MDR-MP PBE ωq
24eqV2 S DeNS6.1110.22.226.50.970.9956.00.61593.2k9.9331.2MEFSD2024-10-18 12 Å146k (1.58M) MPtrj
25Nequix MP1.4136.12.727.70.960.9673.80.60341.3k4.4708kEFSG2025-08-17 6 Å146k (1.58M) MPtrj
26Allegro-OAM-L0.784.81.423.20.780.8047.10.602228k24.349.7MEFSG2025-09-08 7 Å6.6M (113M) MPtrj+OMat24+sAlex
27TECE-OAM-RRA-1.00.442.41.321.60.810.8244.50.599402k42.82222MEFSG2026-07-05 6 Å6.6M (113M) MPtrj+OMat24+sAlex
28DPA-4.0.1-Pro-MPtrj0.659.41.421.60.770.7947.40.598264k28.122.8MEFSG2026-06-11 6 Å146k (1.58M) MPtrj
29eqV2 M0.644.61.422.30.900.9158.20.595151k16.1286.6MEFSD2024-10-18 12 Å3.37M (102M) MPtrj+OMat24
30eSEN-30M-MP0.981.41.922.80.780.7951.50.593214k22.8230.1MEFSG2025-03-17 6 Å146k (1.58M) MPtrj
31MatRIS-10M-MP0.9100.41.622.20.810.8245.90.593508k54.210.4MEFSGM2025-10-29 6 Å146k (1.58M) MPtrj
32MatRIS-10M-OAM0.771.91.522.00.830.8350.00.581511k54.5210.4MEFSGM2025-10-29 6 Å6.6M (113M) MPtrj+OMat24+sAlex
33Allegro-MP-L1.1114.71.724.30.810.8256.50.556289k30.7718.7MEFSG2025-09-08 6 Å146k (1.58M) MPtrj
34CHGNet2.4202.26.335.61.111.1265.90.55487k9.28413kEFSGM2023-03-03 5 Å146k (1.58M) MPtrj

CMDS vs Speed

This defaults to a cost-vs-fidelity Pareto: each model's total rollout wall time against its CMDS, with marker size showing model parameters and color the training-set size. Use the axis/color/size selectors to compare any pair of metrics: the RDF, ADF and vDOS errors range from 0% (perfect match with the AIMD reference) to 100% (as different from the reference as an ideal gas / non-overlapping distributions).

  • Params 34 models
Log Scale